European Infrastructure
Compute, storage, and DNS you can operate without guessing.
KVM virtualization on NVMe RAID arrays, dual-stack IPv4/IPv6, direct BGP transit, and a published 99.99% monthly uptime SLA.
Products
- 4Datacenter regions: Frankfurt, Warsaw, Helsinki, New York
- 99.99%Uptime SLA measured monthly, credits documented in contract
- Dual StackNative IPv4 and IPv6 on all VPS and VDS allocations
- 8 TbpsAggregate edge capacity with upstream diversity and BGP failover
Platform Comparison
| Parameter | VPS | VDS | Shared Hosting |
|---|---|---|---|
| Isolation model | KVM guest with shared CPU pool | KVM guest with reserved CPU/memory allocation | Per-account filesystem and process quotas |
| Admin level | Root access, custom kernel settings limited | Root access, dedicated virtual hardware profile | Control panel access, no root shell |
| Typical workload | Small APIs, staging, low-latency proxy nodes | Production services with fixed performance envelope | WordPress, brochure sites, mailboxes |
| Storage layer | NVMe on RAID10 cluster | NVMe with higher guaranteed IOPS | SSD array with account-level I/O limits |
| DDoS profile | L3/L4 baseline filtering | L3/L4 baseline + tuned ACL options | Managed filtering at shared edge |
Need an architecture review before ordering
Send workload details and expected IOPS or p95 latency. We answer with a concrete plan, not a sales script.
Request deployment plan